Ceiling Mounted Cold Room Evaporator Unit 100kW For Optimal Temperature Control
| Evaporating Area: | 7-180 Square Meter | Capcity: | 4.9KW |
| Temperature: | High, Medium, Low Temperature | Hs Code: | 8418991000 |
| Fan Diameter: | 300-630mm | Defrost Type: | Electric Defrost |
| Housing Material: | Iron/galvanized Steel/stainless Steel | Motor Power: | 1.5kW |
| Function: | Refrigeration | Material Of Fin: | Aluminum |
| Fan Quantity: | 1pcs To 4 Pcs | Customized: | Acceptable |
| Cooling Capacity: | 100kW | Process: | Wiped Film |
| Installation: | Ceiling Mounted | Case Material: | Stainless Steel Or Steel |
| Service Life: | Long | Tube Diameter: | Φ16mm |
| Fin Color: | White | Expansion Valve: | Danfoss |
| Model: | CRE-100 | Name: | Cold Room Evaporator |
| High Light: | Ceiling Mounted Cold Room Evaporator,Cold Room Evaporator 100kW,Cold Room Evaporator Unit |
||
Advanced cold room evaporator designed for optimal temperature control in industrial settings with dual-side functionality.
| Model | Nominal cooling capacity | Cooling area(㎡) | Pitch of fins(㎜) | Fan Number | Fan Diameter | Air volume | Wide pressure | Motor(W) | Voltage(V) | Water volume(T/h) | Water inlet tube diameter | Water outlet pipe diameter | Weight(㎏) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLS-16.7/80 | 16700(14350) | 80 | 4.5 | 2 | ∅500 | 2×6000 | 167 | 2*550 | 380 | 2.1 | 1″ | 2″ | 135 |
| DLS-22.0/105 | 22000(18900) | 105 | 4.5 | 2 | ∅500 | 2×6000 | 167 | 2*550 | 380 | 2.8 | 1″ | 2″ | 175 |
| DLS-25.8/125 | 25800(22200) | 125 | 4.5 | 3 | ∅500 | 3×6000 | 167 | 3*550 | 380 | 3.5 | 1½″ | 3″ | 190 |
| DLS-33.6/160 | 33600(28900) | 160 | 4.5 | 3 | ∅500 | 3×6000 | 167 | 3*550 | 380 | 4.2 | 1½″ | 3″ | 210 |
| DLS-38.7/185 | 38700(33300) | 185 | 4.5 | 4 | ∅500 | 4×6000 | 167 | 4*550 | 380 | 4.9 | 1½″ | 3″ | 250 |
| DLS-44.0/210 | 44000(37850) | 210 | 4.5 | 4 | ∅500 | 4×6000 | 167 | 4*550 | 380 | 5.6 | 1½″ | 3″ | 280 |
| DLS-52.9/260A | 52900(45500) | 256 | 4.5 | 4 | ∅500 | 4×6000 | 167 | 4*550 | 380 | 7.0 | 1½″ | 3″ | 330 |
| DLS-52.9/260B | 52900(45500) | 258 | 4.5 | 2 | ∅600 | 2×10000 | 200 | 2*1100 | 380 | 7.0 | 1½″ | 3″ | 410 |
| DLS-67.2/330 | 67200(57800) | 326 | 4.5 | 3 | ∅600 | 3×10000 | 200 | 3*1100 | 380 | 8.75 | 2″ | 4″ | 480 |
| DLS-83.4/410 | 83400(71700) | 407 | 4.5 | 3 | ∅600 | 3×10000 | 200 | 3*1100 | 380 | 10.85 | 2″ | 4″ | 510 |
| DLS-101.7/500 | 101700(87460) | 496 | 4.5 | 3 | ∅600 | 3×12000 | 240 | 3*1500 | 380 | 13.1 | 2″ | 4″ | 540 |
| DLS-122.0/600 | 122000(104900) | 604 | 4.5 | 3 | ∅700 | 3×18000 | 290 | 3*2200 | 380 | 15.7 | 2″ | 4″ | 620 |
| DLS-142.3/700 | 142300(122370) | 700 | 4.5 | 3 | ∅700 | 3×18000 | 290 | 3*2200 | 380 | 18.5 | 2″ | 4″ | 680 |
- Scientifically structured design for high efficiency and even frost distribution
- Lower power consumption and reduced running costs
- Axial fans provide strong airflow over long distances with power efficiency
- Long operational life cycle
- Advanced expansion processing technology ensures perfect tightness between pipes and fins
- Compatible with stainless electric heaters for efficient defrosting
- Heat exchanging coil tested up to 2.6MPa air pressure for gas tightness
- Constructed with aluminum and painted stan board for durability
Ideal for industrial cooling, HVAC systems, refrigeration, and various commercial and residential settings. Suitable for applications requiring high efficiency, energy savings, durability, and reliability.
Specific temperature ranges are essential for quality control and preservation of different products:
- Fruit ripening: over 25°C
- Fruit and vegetable processing: 12°C to 19°C
- Dry foods and perishable goods: -5°C to +10°C
- Medicine, cakes, pastries, chemicals: 0°C to -5°C
- Fish and meat: -18°C to -25°C
- Ice storage: -5°C to -10°C
- Deep freeze and blast freezer: -25°C to -40°C
Various cold storage facilities for temperature-sensitive products:
- Freezer rooms for maintaining freezing temperatures
- Blast freezers with powerful refrigeration for rapid freezing
- Chiller rooms for cool, dry conditions (fruits, vegetables, dairy, beverages)
- Display cold rooms for supermarket retail
- Logistics cold storage for transportation
These facilities ensure longevity of perishable products during transit and storage.
- Installation guidance and support
- Troubleshooting assistance for technical issues
- Regular maintenance and repair services
- Product training for end-users and technicians
- Access to technical documentation and manuals
- Warranty and post-warranty support
- Upgrades and replacement parts
Our experienced technicians ensure proper functioning and longevity of your equipment.
- Securely packed in cardboard boxes
- Sealed with strong tape for damage prevention
- Shipped via reliable courier services
- Available to most worldwide locations
- Tracking number provided upon shipment