Low Vibration Air Cooler Compressor 500M3/h Air Flow Scroll Compressor For Refrigeration Parts
| Compressor Type: | Scroll Compressor | Fan Speed: | 3 |
| Timer: | 24 Hours | Power Supply: | Customizable |
| Warranty: | 1 Year | Use: | Refrigeration Parts |
| Transport Package: | Wooden Packing | Air Flow: | 500 M3/h |
| High Light: | Refrigeration Parts Air Cooler Compressor,Low Vibration Air Cooler Compressor,500M3/H Scroll Compressor |
||
The DM-YSJ-00017 scroll compressor delivers 500 M³/h air flow for air cooler refrigeration systems. This volumetric compression compressor features a unique shunt flow design that minimizes oil entrainment through strategic gas flow management within the compressor housing.
- No re-expansion volume design for superior efficiency
- Versatile performance across various applications
- Exceptional capacity maintenance in outdoor and low-temperature conditions
- Non-contact scroll technology eliminates need for suction and discharge valves
- Minimal sound emission reduces requirement for additional insulation
- Simple circular tube design minimizes vibration
- Simplified structure with fewer components
- Smaller and lighter than comparable reciprocating compressors
- Ideal for compact outdoor units with high-style requirements
- Advanced reliability through reduced part count
- Superior quality compared to market alternatives
- Long service life with minimal operational downtime
| Model | Power (HP) | Exhaust Capacity (M³/h) | Air Condition (7.2/54.4°C) | Weight (Kg) | Height (mm) | Refrigeration Input Power (W) |
|---|---|---|---|---|---|---|
| ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 1320 | 25.9 | 370.4 |
| ZR18K3-PFJ | 1.5 | 4.37 | 4400 | 1440 | 25.9 | 370.4 |
| ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 1600 | 25.9 | 370.4 |
| ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 1730 | 25.9 | 382.8 |
| ZR24K3-PFJ | 2 | 5.92 | 5920 | 1870 | 26.3 | 382.8 |
| ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 2000 | 25.9 | 382.8 |
| ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 2150 | 27.2 | 382.8 |
| ZR30K3-PFJ | 2.5 | 7.3 | 7380 | 2290 | 28.5 | 405.5 |
| ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 2410 | 28.1 | 405.5 |
| ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2520 | 29.5 | 405.5 |
| ZR36K3-PFJ | 3 | 8.61 | 8790 | 2700 | 29.5 | 405.5 |
| ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 2970 | 29.9 | 419.3 |
The DM-YSJ-00017 scroll compressor is engineered for diverse industrial refrigeration applications requiring substantial air compression capacity. Ideal for factory, warehouse, and industrial settings, this compressor features a 24-hour timer for precise operational scheduling and delivers long-term reliability with cost-effective performance.