Ceiling Mounted Cold Room Evaporator Air Cooler Unit 220V 380V Fast Cooling
Basic Properties
Place of Origin:
CHINA
Brand Name:
DM
Certification:
CE;ISO
Model Number:
DM-ZFQ-0001
Trading Properties
Minimum Order Quantity:
1
Price:
$300-$1000
Payment Terms:
T/T,L/C,D/A
Supply Ability:
50000pieces/Year
Specifications
| Warranty: | 1 Year | Color: | According To Customers |
| Transport Package: | Transport Package | Origin: | Made In China |
| Temperature: | Customization/12℃-31℃ | Nmae: | Refrigeration Evaporator |
| Standard Power Supply: | 380V-3phase-50hz | Hs Code: | 8418991000 |
| Frame: | Stainless Steel, Galvanized Steel | Storage: | Low Temperature Storage |
| Dimensions: | Custom | Installation: | Ceiling Mounted |
| Refrigerant: | R404A/R507A | Condition: | New |
| Tube Material: | Copper/Aluminum | Category: | Evaporator |
| Operating Cycle: | Long | Power Supply: | 220V/380V |
| Gas: | R404A | Name: | Cold Room Evaporator |
| High Light: | Air Cooler Cold Room Evaporator,Ceiling Mounted Cold Room Evaporator,Air Cooler Evaporator Fast Cooling |
||
Product Description
Ceiling Mounted Cold Room Evaporator Air Cooler Unit 220V 380V Fast Cooling
Painted Stan Board Cold Room Evaporator for Different Evaporator Air Cooler Cold Room
Product Overview
Modification Number: A . B . C ... Product omission in first design m²
Air cooled condenser heat transfer area: kW (Kcal/h)
Air cooled condenser nominal cooling capacity
Applicable refrigerants
Refrigerating food cold storage is expressed with L
Freezing food cold storage is expressed with D
Quick-freezing storage is expressed with J
Suspended ceiling model is expressed with D
Console model is expressed with L
Air cooled condenser heat transfer area: kW (Kcal/h)
Air cooled condenser nominal cooling capacity
Applicable refrigerants
Refrigerating food cold storage is expressed with L
Freezing food cold storage is expressed with D
Quick-freezing storage is expressed with J
Suspended ceiling model is expressed with D
Console model is expressed with L
Key Characteristics
- Scientific structure, high efficiency, uniform defrosting, saving power and low running cost
- Combined with silent model of axial fan, which provides powerful air flow with long shot range, saving power and long life
- The airtightness between pipe and fin after expansion process is perfect
- The heat exchange coil has passed airtightness test at air pressure up to 2.6MPa
- With aluminum and painted stampboard, it can meet different needs
Application Temperature Ranges
- High temperature type: (12~-2ºC) fin space: 4.5mm
- Medium temperature type: (-2~-10ºC) fin space: 6.0mm
- Low temperature type: (-10~-31ºC) fin space: 9.0mm
- Tailor-made for customers
Technical Specifications
Please refer to the parameters below and inform us after selecting the product you need.
| Model | Nominal cooling capacity | Cooling area | Pitch of fins | Fan | Defrost electrothermal tube | Weight(kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Air volume | Wide pressure | Range | Fan power | Moter voltage | Coil(kw) | Water pond(kw) | Voltage(V) | |||||
| DD-1.4/7 | 1400(1200) | 7 | 6.0 | 1 | ∅300 | 1700 | 98(10) | 8 | 90 | 380 | 0.9 | 0.4 | 220 | 27 |
| DD-2.35/12 | 2350(2000) | 12 | 6.0 | 2 | ∅300 | 2×1700 | 98(10) | 8 | 2×90 | 380 | 1.2 | 0.4 | 220 | 40 |
| DD-3.0/15 | 3000(2600) | 15 | 6.0 | 2 | ∅300 | 2×1700 | 98(10) | 8 | 2×90 | 380 | 1.35 | 0.45 | 220 | 46 |
| DD-4.0/22 | 4000(3450) | 21.5 | 6.0 | 3 | ∅300 | 3×1700 | 98(10) | 8 | 3×90 | 380 | 1.8 | 0.6 | 220 | 55 |
| DD-6.0/30 | 6000(5150) | 30 | 6.0 | 2 | ∅400 | 2×3000 | 118(120) | 12 | 2×216 | 380 | 2.6 | 1.3 | 220 | 70 |
| DD-8.0/40 | 8000(6900) | 40 | 6.0 | 2 | ∅400 | 2×3000 | 118(120) | 12 | 2×216 | 380 | 2.8 | 1.4 | 220 | 80 |
| DD-12.0/60 | 12000(10300) | 60 | 6.0 | 2 | ∅500 | 2×6000 | 167(17) | 15 | 2×550 | 380 | 6.0 | 1.5 | 220 | 115 |
| DD-15.9/80 | 15900(13700) | 80 | 6.0 | 2 | ∅500 | 2×6000 | 167(17) | 15 | 2×550 | 380 | 7.5 | 1.5 | 220 | 150 |
| DD-20.0/100 | 20000(17200) | 100 | 6.0 | 3 | ∅500 | 3×6000 | 167(17) | 15 | 3×550 | 380 | 9.5 | 1.9 | 220 | 170 |
| DD-24.0/120 | 24000(20650) | 120 | 6.0 | 3 | ∅500 | 3×6000 | 167(17) | 15 | 3×550 | 380 | 11.0 | 2.2 | 220 | 200 |
| DD-28.0/140 | 28000(24100) | 140 | 6.0 | 4 | ∅500 | 4×6000 | 167(17) | 15 | 4×550 | 380 | 12 | 2.4 | 220 | 240 |
| DD-32.1/160 | 32100(27600) | 160 | 6.0 | 4 | ∅500 | 4×6000 | 167(17) | 15 | 4×550 | 380 | 12.5 | 2.5 | 220 | 260 |
| DD-37.4/200A | 37400(32200) | 200 | 6.0 | 4 | ∅500 | 4×6000 | 167(17) | 15 | 4×550 | 380 | 13.5 | 2.7 | 220 | 320 |
| DD-37.4/200B | 37400(32200) | 201 | 6.0 | 2 | ∅600 | 2×10000 | 200 | 18 | 2×1100 | 380 | 15.2 | 1.9 | 220 | 356 |
| DD-46.8/250 | 46800(40300) | 256 | 6.0 | 3 | ∅600 | 3×10000 | 200 | 18 | 3×1100 | 380 | 17.6 | 2.2 | 220 | 400 |
| DD-56.2/310 | 56200(48300) | 307 | 6.0 | 3 | ∅600 | 3×10000 | 200 | 18 | 3×1100 | 380 | 20 | 2.5 | 220 | 420 |
| DD-67.0/372 | 67000(57620) | 372 | 6.0 | 3 | ∅600 | 3×12000 | 240 | 20 | 3×1500 | 380 | 23 | 2×2.3 | 220 | 450 |
| DD-81.5/450 | 81500(70090) | 450 | 6.0 | 3 | ∅700 | 3×15000 | 290 | 25 | 3×2200 | 380 | 2703 | 2×2.1 | 220 | 4560 |
| DD-99.6/530 | 99600(85650) | 525 | 6.0 | 3 | ∅700 | 3×15000 | 290 | 25 | 3×2200 | 380 | 31.2 | 2×2.4 | 220 | 620 |
Main Features
- The sheet metal parts of the air cooler series are pressed in one go by hydraulic press or hydraulic punch, which has excellent appearance and structural strength
- The sheet metal parts are available in three types: aluminum rolled plate, sprayed plate, and stainless steel plate, which can be selected according to your needs
- The insulated U-shaped electric heating tube is used, and the defrosting time is short and the effect is excellent when needed
- The coil uses thick copper tube, which extends the life of the aluminum sheet. The aluminum sheet is in close contact with the high-rise tube and copper tube to maximize the heat transfer effect
- The high-efficiency fan is used, which has large air volume, long distance, low noise, low power consumption, long life and high reliability
Packing Details
Generally speaking, (L:W:H)m is the standard size. Wooden boxes exported to all countries will be fumigated. If the product is too large, it will be sealed with plastic and then fixed with steel wire.
Company Profile
Zhejiang Damai Refrigeration Technology Co., Ltd is located in Shaoxin, Zhejiang. Damai is a company specializing in refrigeration and air conditioning equipment. Our main equipment is Cold room, Evaporator, Condenser, Condensing unit, Compressor, Cold room panel/door and so on. We have more than ten years of experience in the field of cold storage, with high-quality technology and professional product knowledge. We are able to provide consumers with professional and high-quality technical services. The quality of our products can be guaranteed.
Frequently Asked Questions
Are you a factory or a trading company?
We are a company with our own factory
Which refrigerant do you need?
R404, R507, R22 …
Which condenser do you prefer?
We all have different condensers according to needs.
What temperature does your cold storage support?
0℃, -18℃, >-18℃ …
What is the power?
We can make the power according to your request
What is your warranty?
1 year